Names |
Born |
Died |
| HALE | ||
| Bernard | born 1826 | |
| Eliza | born 1829 | |
| Emily | born 1879 | |
| Emma | born 1858 | |
| George | born 1827 | |
| Henry | born 1821 | |
| John | born 1826 | |
| Joseph | born 1791 | |
| Kate | born 1879 | |
| Maria | born 1862 | |
| Mark | born 1871 | |
| Matilda | born 1870 | |
| Robert | born 1836 | |
| Thomas | born 1821 | |
| Walter | born 1860 | |
| William | born 1831 | |
| HALL | ||
| Unknown | born 1823 | died 11 Mar 1881 |
| Unknown | ||
| Cycril Robert Humphrey | ||
| Gary | ||
| Gerald Thomas Arthur | ||
| HALLUMS | ||
| Cecil Albert | ||
| Cecil Leonard | born 28 Jun 1915 | |
| David C | born 1941 | |
| HAMBLING | ||
| Jean E | ||
| HAMMOND | ||
| Amy Louise | born 1988 | |
| Claire Louise | born 1985 | |
| Frank | born 1911 | |
| John | born 1851 | |
| Lavinia | born 1877 | |
| Paul William | born 1982 | |
| HAMSHAW | ||
| Hubert | born 1884 | |
| Iris Clara | born 1910 | |
| Lillian Rose | born 1907 | |
| Madge Sarah | born Apr 1913 | |
| Percy Hubert | born 1905 | |
| HANNAH | ||
| Unknown | ||
| Unknown | born 1724 | died 12 Aug 1787 |
| Unknown | born 1826 | |
| Unknown | born 1859 | |
| Unknown | born 1815 | |
| Unknown | born 1817 | |
| HANSEN | ||
| Audrey | ||
| HARDMAN | ||
| David | born 15 May 1947 | |
| Mathew David | born 4 Apr 1980 | |
| Victoria Ann | born 1977 | |
| HARKIN | ||
| James | born 1833 | died 25 Oct 1895 |
| Mary Ann | born 1868 | |
| HARRIET | ||
| Unknown | born 1790 | |
| HARRIOT | ||
| Unknown | born 1837 | |
| HARRIS | ||
| Ilene | ||
| HARROD | ||
| Alice Lavinah | born 1 Feb 1885 | |
| Arthur | born Between Jan and Mar 1904 | |
| Barry E | born Jun 1949 | |
| Bertie F | born 1900 | died Jun 1906 |
| Bob (Cyril Robert) | born 22 Aug 1923 | died Sep 1998 |
| Carol | born 1963 | |
| Caroline | born 1835 | died 19 Jun 1889 |
| Caroline | born 28 Dec 1879 | |
| Charles M | born 1893 | |
| Clarissa | born 17 Jun 1841 | |
| Daisy | born 1950 | |
| Daphe | born 1960 | |
| David Anthony | born Sep 1968 | |
| David | born 1954 | |
| Dinah | born 1854 | |
| Doris Ena | born 26 Jul 1921 | died 31 Dec 1972 |
| Edith | born 18 Jan 1893 | |
| Edward John | born 23 May 1890 | died 7 Nov 1967 |
| Elizabeth | chr. 7 Jun 1846 | died 4 Feb 1917 |
| Emma Jane | born 10 Jun 1890 | died 23 Sep 1968 |
| Eric George | born 21 Dec 1913 | died Mar 1986 |
| Ernest A | born Jun 1898 | |
| Florence C | born 1894 | |
| Florence Louisa | born 5 Aug 1900 | |
| Frederick George | born 1859 | |
| George Crawford | born 1888 | |
| George | born 1863 | |
| Gladys | born Between Apr and Jun 1906 | |
| Gordon | born 1919 | |
| Hannah | born 1854 | |
| Harriet | born 1888 | |
| Harriett | born 1 Jan 1849 | died 21 Oct 1906 |
| Herbert | born 26 Dec 1877 | |
| Jack (John A) | born 1916 | |
| Jacqueline | born 1956 | |
| Jane | born 31 Aug 1838 | |
| John Crowfoot | born 31 Dec 1843 | died 12 Aug 1920 |
| John | chr. 1 May 1836 | died 28 Nov 1838 |
| John | born 1811 | died 26 May 1881 |
| Jonny | born 1922 | |
| Leonard Edward | born 1918 | died 1953 |
| Lilian | born 1963 | |
| Margaret | born 1952 | |
| Mary Ann | born 7 Jun 1851 | died 18 Mar 1934 |
| Mary Ann | born 3 Jun 1882 | |
| Mathew W | born 1856 | |
| Matthew W | born 1897 | |
| Minnie | born 3 Jul 1895 | |
| Percy | born 1924 | |
| Robert Watts | born 1882 | |
| Ron | born 1 Jun 1953 | |
| Ronald Frank | born 18 Sep 1925 | died Between Apr and Jun 1980 |
| Ruby | born 1920 | |
| Shirley | born 1951 | |
| Thomas F | born Jun 1956 | |
| Violet Muriel | born 4 Oct 1927 | died Jan 1985 |
| William George | born 1898 | died 15 Jan 1917 |
| Willie George Watts | born 1880 | |
| HATSON | ||
| Alice | born 1898 | |
| Amanda Jane | born 15 Feb 1966 | |
| Arthur | born 1890 | |
| Brian Douglas | born 17 Jul 1938 | |
| Clara M | born 1875 | |
| Clarice | born 1899 | |
| Dorothy | born 1892 | |
| Edmund | born 1816 | |
| Edmund | born 1837 | |
| Edward | born 1870 | |
| Eliza | born 1843 | |
| Ethelbert | born 1895 | |
| George | born 1850 | |
| Hannah | born 1845 | |
| James | born 1909 | |
| John Paul Brett | born 22 Apr 1974 | |
| John | born 1838 | |
| Kathleen | born 1904 | |
| Mary Ann | born 1835 | |
| May | ||
| Penny Lee | born 27 Jan 1969 | |
| Reginald John | born 1902 | |
| Sarah | born 1848 | |
| Susannah | born 1841 | |
| HAWES | ||
| Rosemary | born 1938 | |
| Willis Palmer | born 1897 | died 2 Apr 1984 |
| HAWKES | ||
| Charles | born 1831 | |
| John | born 1813 | |
| Mary | born 1836 | |
| Sarah | born 1833 | |
| HAY | ||
| Carol | born 1940 | |
| Henry | born 1916 | |
| HAYWARD | ||
| Unknown | ||
| Emma | born 1874 | |
| Frances | ||
| Henry | ||
| Herbert William | born 1871 | died 1914 |
| Jane | ||
| May | born 1880 | |
| Phebe Elizabeth | born 15 Jan 1848 | died 1911 |
| Robert | ||
| Valerie Patricia Ann | ||
| William Lockwood | born 11 Nov 1849 | died 1 Jun 1881 |
| William Tuddenham | born 23 Jan 1823 | |
| William | born 23 Dec 1797 | |
| Winifred | born 1902 | died 4 Jul 1985 |
| HELEN | ||
| Unknown | ||
| HEMPSTEAD | ||
| Prudence | ||
| HENRY | ||
| Laura | born 1892 | |
| HEPPENSTALL | ||
| Annie Elizabeth | born 1851 | |
| HERRIMAN | ||
| Unknown | ||
| Faith | born Between Jul and Sep 1937 | |
| HESTER | ||
| Albert E | born 1884 | |
| Henry | born 1859 | |
| Lily | born 1883 | |
| Nellie | born 1889 | |
| HEWITT | ||
| Daniel Edwin | born 27 Mar 1972 | |
| Edwin | died 1944 | |
| Jean Barbara | born 27 Feb 1952 | |
| Kenneth John | born 27 Nov 1945 | |
| Mariella Johanna | born 27 Sep 1978 | |
| Robert John | born 20 Jul 1968 | |
| HIGGINS | ||
| Brigid | born 1971 | |
| Jane | born 1965 | |
| Margaret | born 1969 | |
| Pat | ||
| Shane | born 1963 | |
| HILDA | ||
| Unknown | ||
| HILL | ||
| Edth | born 1900 | died 1983 |
| Mavis | ||
| HILLDER | ||
| Elizabeth | born 1822 | died 1899 |
| HILLS | ||
| Clara | born 1898 | |
| Frederick James | born 1894 | |
| James | born 1854 | |
| James | born 1893 | |
| Lilly May | born 15 May 1894 | died 29 Nov 1984 |
| Voilet A | born 1899 | |
| HINSON | ||
| Sarah Jane Georgina | died 5 Jun 1936 | |
| HIPPERSON | ||
| George | ||
| Rebecca | born 1851 | died 30 Apr 1919 |
| HIRST | ||
| Elsie | ||
| HOBBS | ||
| James | born 1829 | |
| Mahalah | born 1801 | died 1880 |
| Maria | born 1831 | |
| HOENDERBACKS | ||
| Helena Geertruijj | born 1719 | |
| HOGGETT | ||
| Dennis Alfred | ||
| Edward | ||
| HOLLOWAY | ||
| Allan | born 1890 | |
| Grace | born 1915 | |
| HONEYBALL | ||
| Anna | born 1862 | |
| Eliza | born 1860 | |
| Ellen | born 1858 | |
| George | chr. 5 Jul 1797 | |
| George | born 1863 | |
| George | ||
| Joseph | born 1865 | |
| Louisa Jane | chr. 9 Jul 1876 | |
| Mary | born 1869 | |
| Nathan | born 1866 | |
| Philip | born 1838 | |
| Selina | born 1869 | |
| Simon | chr. 26 Jul 1842 | died 1928 |
| Walter | born 28 Aug 1881 | |
| Walter | born 1876 | |
| HOUGH | ||
| Elizabeth | born 1889 | |
| James | born 1895 | |
| James | born 20 Aug 1908 | |
| John Joseph | born 1905 | |
| John | born 25 Aug 1862 | |
| Joseph | born 1861 | |
| Mary | born 1892 | |
| Sarah | born 1903 | |
| Susan | born 1897 | |
| William | born 19 Aug 1887 | |
| HOW | ||
| Mary | born 1744 | |
| HOWELL | ||
| Dorothy | ||
| Dorothy | born 1900 | |
| Emma J | born 1872 | |
| Lilian | born 20 Jan 1898 | died 19 Feb 1986 |
| HOWIESON | ||
| John | born 1953 | |
| HOWLETT | ||
| Elizabeth | ||
| Ellis | born 1833 | |
| Ellis | born 1863 | |
| Maria | born 1854 | |
| HUBBARD | ||
| Joan | born 1929 | |
| HUDSON | ||
| Daniel (Bill) | born 29 Nov 1923 | died 28 Aug 1966 |
| Mary | ||
| Patricia | born 17 Mar 1954 | |
| HUFFEY | ||
| Minnie | born 1874 | |
| William | born 1827 | |
| HUNT | ||
| Elizabeth Hannah | born 1857 | died 4 Apr 1940 |
| John | born 12 Sep 1828 | |
| Theo | born 1853 | |
| William | born 1855 | |
| HUNTER | ||
| Mary Ann | born Dec 1861 | died 1928 |
| Micheal | ||
| Robert | born 1840 | |
| Stephen | born 1845 | |
| William | born 1818 | |
| William | born 1837 | |
| William | born 1870 | |
| William | born 1882 | |
| HURREL | ||
| Nicholas | born 1692 | |
| HURRELL | ||
| Ada | born 19 Jun 1869 | |
| Alfred David | born 1864 | died 29 Mar 1921 |
| Alfred | born 1850 | |
| Alfred | born 14 Sep 1865 | died 14 May 1928 |
| Alice | born 1873 | |
| Ann | born 3 Nov 1773 | |
| Ann | born 3 Aug 1820 | |
| Anthony Robert | born 23 Jul 1919 | died 28 Oct 1993 |
| Arthur | born 1871 | |
| Arthur | born 1853 | |
| Aubrey David | born 1 Nov 1919 | |
| Bertram Arthur | born 1897 | |
| Betsy Beatrice | chr. 5 Apr 1883 | |
| Bett | born 12 Nov 1779 | |
| Brian Frederick | born 27 May 1950 | |
| Charles James | born 1875 | |
| Charles | born 1899 | |
| Charles | born 6 Jul 1834 | |
| Claire | born 30 Jun 1979 | |
| Craig | born 29 Dec 1981 | |
| David | born 22 Feb 1824 | died 14 Dec 1866 |
| Eliza | born 25 Dec 1831 | died 15 Aug 1845 |
| Eliza | born 1860 | |
| Eliza | born 1869 | |
| Elizabeth Betsy | born 1862 | died 1905 |
| Elizabeth | chr. 25 Jun 1811 | |
| Elizabeth | born 1869 | |
| Ellen | born 1867 | |
| Ellen | born 1897 | |
| Ellen | born 26 Aug 1857 | |
| Ellen | born 1872 | |
| Emma | born 11 May 1845 | |
| Emma | ||
| Emy | born 1897 | |
| Ernest | born 1873 | |
| Eva Olive | born 19 May 1896 | died 20 Jul 1914 |
| Florence Edith (Frederick) | born 1879 | |
| Fred | born 1893 | |
| Frederick | born 1880 | |
| Frederick | born 1869 | |
| George Edward | born 1882 | |
| George K | born 1848 | |
| George | born 1 Jan 1815 | bur. 13 Dec 1835 |
| George | born 1855 | |
| George | born 1857 | died 7 Jul 1912 |
| Georgina | born 1865 | |
| Gertrude Sena | born 1882 | |
| Guy Basil | born 1 Nov 1919 | |
| Hannah | born 1 Nov 1999 | |
| Hannah | chr. 16 Jun 1867 | |
| Harold | born 1910 | |
| Harriet | born 26 May 1839 | |
| Harriet | born 1862 | died 1936 |
| Harry | born 1882 | |
| Henry | born 1856 | |
| Henry | born 18 Jun 1827 | died 26 Jan 1912 |
| Herbert | born 1876 | |
| Hilda Mary | born 1899 | |
| Jack | born 9 Feb 2005 | |
| Jack | born 1864 | |
| Jacob | born 1867 | |
| James | born 1824 | |
| James | born 1890 | |
| Jane | born 1867 | |
| John | born 1803 | bur. 16 Apr 1873 |
| John | born 1895 | |
| John | ||
| John | ||
| John | born 1863 | |
| John | born 13 Oct 1771 | bur. 5 Apr 1858 |
| John | born 1859 | |
| John | born 1866 | |
| Kate | born 1874 | |
| Keziah | born 1855 | |
| Kieran | born 22 Aug 1995 | |
| Lee Anthony | born 26 Jul 1976 | |
| Lesley | ||
| Lily Maud Maria | born 1886 | |
| Lizzie | born 1875 | |
| Lizzie | born 1867 | died 18 Feb 1917 |
| Lucy | chr. 9 Jan 1842 | |
| Lyndsey, Mark & Martin | ||
| Mark Brian | born 10 Jun 1978 | |
| Martin Robert | born 6 Sep 1982 | |
| Mary Ann | born 30 Jun 1805 | |
| Mary Ann | born 1845 | |
| Mary Ann | chr. 30 Jun 1803 | |
| Mary Ann | born 1858 | |
| Mary Anne | born 13 Nov 1836 | |
| Mary | born 1859 | |
| Mary | born 9 Dec 1787 | |
| Mary | born 1803 | died 25 Mar 1870 |
| Miriam Agatha | born Mar 1908 | |
| Neil Anthony | born 25 Mar 1952 | |
| Priscilla | born 18 Apr 1892 | died Sep 1972 |
| Prudence | born 1783 | died Sep 1849 |
| Rebecca | born Oct 1853 | |
| Richard | died 1826 | |
| Robert George James | born 1907 | |
| Robert | born 1857 | bur. 1932 |
| Robert | born 3 Jan 1808 | |
| Rosa | born 1884 | |
| Sal | chr. 3 Jun 1813 | died 26 Sep 1813 |
| Sally | born 1822 | bur. 29 Oct 1893 |
| Samuel | born 25 Oct 1772 | |
| Samuel | born 19 May 1781 | |
| Samuel | born 20 Feb 1742 | |
| Samuel | born 28 Sep 1828 | |
| Sarah | born 1866 | |
| Semion | born 1854 | |
| Sheila Cynthia | born 29 Aug 1921 | died 1 Jul 2002 |
| Sidney | born 1892 | |
| Sidney | born 1904 | |
| Simeon | born 1830 | |
| Stephen | ||
| Susan | born 1830 | |
| Una Myra | born Between Jul and Sep 1909 | |
| Walter | born 1875 | |
| Walter | born 1890 | |
| William | chr. 25 Feb 1801 | |
| William | chr. 30 Sep 1781 | |
| William | born 18 May 1999 | |
| William | born 1776 | died 22 Feb 1860 |
| William | born 1861 | |
| William | born 1858 | |
| Zillah Theodora | born 17 May 1915 | |
| HURREN | ||
| Ada | born 1906 | |
| Alice Maud | born 1903 | |
| Alice | born 1870 | |
| Arthur | born 15 Sep 1868 | |
| Arthur | born 1897 | |
| Daisy A | born 1899 | |
| Florence | born 1893 | |
| Harry | born 1866 | |
| Robert | born 1909 | |
| Robert | born 1845 | died 1889 |
| William | born 1895 | |
| William | born 1806 | died 1846 |
| HURST | ||
| George | ||
| Henry | born 1827 | |
| HUSK | ||
| Alice | born 1835 | died 1911 |
| Sarah | born 1853 | |
| William |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia