Names |
Born |
Died |
| E | ||
| Charlotte | born 1854 | |
| EAGLE | ||
| Humphrey | born 1830 | |
| EARNEY | ||
| Betty | born 17 Sep 1927 | |
| EASTER | ||
| Hannah | born 1811 | |
| EASTWOOD | ||
| Frank | died 1986 | |
| Susan | born 1948 | |
| EDGELEY | ||
| Adelaide | born 1841 | |
| Samuel | ||
| EDGLEY | ||
| Ada Ellen | born 1904 | |
| Alfred William | born 1899 | |
| Alfred | born 1872 | |
| Ann | born 1841 | |
| Ann | born 1841 | |
| Bernard | born 23 Oct 1942 | |
| Bet | born 1818 | |
| Betty Doreen | chr. 3 Oct 1931 | |
| Catharine | born 1734 | |
| Charles | born 1824 | |
| Charles | born 1823 | |
| Charles | born 1850 | |
| Edeith Ethel | born 1907 | |
| Elizabeth | born 1817 | died 29 Mar 1817 |
| Elizabeth | born 1783 | |
| Ernest Reggie | born 1903 | |
| Ernest | born 1881 | |
| Geoffrey | born 5 Jul 1938 | |
| George | born 1689 | |
| Gladys | born 1907 | |
| Henry James | born 1908 | |
| Henry | born 1696 | bur. 4 Jun 1756 |
| Henry | born 1738 | |
| Henry | born 1825 | |
| Herbert | born 1877 | |
| Herbert | born 1907 | |
| James | born 1813 | bur. 7 Apr 1890 |
| James | born 1850 | |
| James | born 1776 | bur. 16 Dec 1824 |
| James | born 1748 | |
| James | born 1799 | |
| James | born 1885 | |
| James | ||
| Jane | born 1888 | |
| Jemima | born 1822 | |
| John | born 1774 | |
| John | born 1744 | bur. 25 Nov 1745 |
| Lettice | born 1780 | |
| Lettice | born 1747 | |
| Lettice | born 1809 | |
| Lettice | born 1836 | |
| Lucy | born 1787 | |
| Lucy | born 1754 | |
| Lucy | born 1806 | |
| Lydia | born 1739 | bur. 4 May 1740 |
| Lydia | born 1746 | |
| Lydia | born 1750 | |
| Margaret | born 1735 | |
| Martha | born 1736 | |
| Mary Ann | born 1875 | |
| Mary | born 1844 | |
| Mary | born 1691 | |
| Mary | born 1800 | |
| Nancy | born 1907 | |
| Nelly | born 1892 | |
| Rhoda | born 1820 | |
| Robert | born 1661 | died 1722 |
| Robert | born 1687 | |
| Samuel | born 1790 | |
| Sarah | born 1839 | |
| Sarah | born 1802 | |
| Thamar | born 1741 | |
| Thomas | born 1847 | |
| Thomas | born 1810 | |
| Thomas | born 1804 | |
| Thomas | born 1879 | |
| Thomas | born 1909 | |
| Valerie Edith | born 14 Feb 1927 | |
| William | born 1815 | |
| William | born 1752 | bur. 14 Aug 1800 |
| William | born 1784 | |
| William | born 1811 | bur. 14 Apr 1811 |
| EDITH | ||
| Unknown | born 1873 | |
| EDWARDS | ||
| Alfred | born 30 Oct 1848 | |
| Eliza | born 1826 | bur. 23 Aug 1826 |
| Eliza | born 19 Oct 1865 | bur. 20 Jun 1866 |
| Emma | born 1852 | died 1862 |
| George | born 1790 | |
| James | born 1814 | |
| James | born 1862 | |
| John | born 1819 | |
| Julia Morris | born 1841 | |
| Louisa | born 20 Apr 1856 | died 26 Jan 1937 |
| Robert | born 1835 | died 1872 |
| Robert | born 1809 | |
| Robert | born 1821 | |
| William | born 1834 | |
| William | born 1807 | died 1858 |
| EDWICK | ||
| Sarah Ann | born 1828 | died 1905 |
| EGAN | ||
| John | ||
| ELIGAR | ||
| Unknown | born 1806 | |
| ELISA | ||
| Unknown | ||
| ELIZABETH | ||
| Unknown | born 1859 | |
| Unknown | born 1852 | |
| Unknown | born 1828 | |
| Unknown | ||
| Unknown | born 1786 | bur. 26 Aug 1847 |
| Unknown | born 1857 | |
| Unknown | ||
| Unknown | born 1803 | |
| Unknown | born 1786 | |
| Unknown | ||
| Unknown | born 1833 | |
| Unknown | born 1882 | |
| Ann | born 1863 | |
| Bertha | born 1872 | died 14 Dec 1940 |
| Gertude | ||
| Sarah | born 1864 | died Between Apr and Jun 1900 |
| ELLALINE | ||
| Unknown | ||
| ELLEN | ||
| Unknown | born 1824 | |
| ELSIE | ||
| Unknown | ||
| EMILY | ||
| Unknown | ||
| EMMA | ||
| Unknown | born 1853 | died 9 Sep 1933 |
| Unknown | born 1855 | |
| Unknown | ||
| Unknown | born 1846 | |
| Unknown | born 1871 | |
| EMMENS | ||
| Amelia | born 1858 | |
| EMMERSON | ||
| Sarah | born 1783 | |
| EMMONS | ||
| Elizabeth | born 1840 | |
| Hannah | born 1829 | |
| Henry | born 1827 | |
| John | born 1841 | |
| Mary Eliza | born 1861 | |
| Mary | born 1859 | |
| William | born 1801 | |
| William | born 1832 | |
| ENDERBY | ||
| Dean Martin | ||
| ENGELMAN | ||
| Jacoba Josina | born 21 Nov 1823 | |
| Jacobus Martinus | born 26 Jun 1784 | |
| ESTHER | ||
| Unknown | born 1814 | |
| EVANS | ||
| Rod | ||
| EVELINA | ||
| Unknown | born 1863 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia