Names |
Born |
Died |
| CABLE | ||
| Benjamin | ||
| Joshua | ||
| CALVER | ||
| Unknown | ||
| Arthur James | ||
| Heather Cunice Dorothy | born 20 Mar 1933 | died 16 Mar 1993 |
| Violet | born 1904 | died 1989 |
| CAMERON | ||
| Micheal | ||
| CAMMELL | ||
| Lancelot | born 18 Jun 1911 | |
| Patricia | born 1945 | |
| Peter | born 1932 | |
| Terence | born 1944 | |
| CAMPBELL | ||
| Catherine | ||
| Mary Francis | ||
| CARBERRY | ||
| Brian | born 1952 | |
| Christopher | born 1956 | |
| Thomas | born 1917 | |
| CARLTON | ||
| Unknown | ||
| CAROLINE | ||
| Unknown | ||
| CARREIRA | ||
| Gabriel Anthony Lucas | born 6 Jan 2005 | |
| George Manuel Lucas | born 1 Dec 1962 | |
| Hanny Kay Maria | born 29 Jan 1991 | |
| Rowan John Joseph | born 5 May 1989 | |
| CARTER | ||
| Alfred | born 1840 | |
| Ann | chr. 26 Nov 177 | bur. 6 Jul 1804 |
| Ann | chr. 29 May 1824 | bur. 22 Sep 1824 |
| Arthur H | born 1869 | |
| Cecil M | born 1887 | |
| Charles | born 1848 | |
| Charles | born 1870 | |
| Edward Percy | born 1876 | |
| Elizabeth (Betsy) | born 1831 | died 1 Feb 1903 |
| Emily | chr. 17 Aug 1828 | died 5 Aug 1866 |
| Ernest | born 1871 | |
| Eva E A | born 1889 | |
| Francis | born 1811 | bur. 23 Mar 1812 |
| Frank E | born 1883 | |
| George | ||
| Gordon | born 1924 | |
| Hannah | chr. 26 Oct 1817 | died 8 Sep 1855 |
| Henry | born 1738 | died 1812 |
| Henry | chr. 28 Feb 1768 | died 27 Jun 1846 |
| Henry | born 1794 | died 2 Jul 1850 |
| Henry | chr. 21 Jan 1821 | bur. 24 Oct 1821 |
| Henry | chr. 24 Jul 1825 | bur. 21 Oct 1825 |
| Henry | chr. 15 Jan 1827 | bur. 15 Apr 1827 |
| Henry | chr. 5 Jul 1835 | bur. 1 Oct 1835 |
| Jaazaniah | chr. 11 Aug 1833 | died 9 May 1853 |
| James | born 1830 | |
| James | born 1806 | |
| James | born 1833 | |
| Jane | born 1867 | |
| John | chr. 16 Jun 1799 | |
| John | born 1859 | |
| Josiah | born 1839 | |
| Lewis Harry | born 1880 | |
| Louisa | born 1880 | |
| Lucy | born 1832 | |
| Margaret | born 1875 | |
| Mary Ann | born 1823 | |
| Mary | chr. 18 Mar 1769 | bur. 13 Sep 1771 |
| Mary | chr. 1 Jul 1775 | bur. 14 Feb 1777 |
| Mary | chr. 19 Jun 1796 | |
| Mary | chr. 15 Nov 1818 | died 16 Jun 1846 |
| Phillip | chr. 16 Mar 1805 | bur. 9 Apr 1808 |
| Rosina M | born 1899 | |
| Samuel | born 7 Apr 1830 | died 28 Jul 1890 |
| Samuel | born 1801 | |
| Sarah | born 1836 | |
| Sarah | born 1835 | |
| Sidney H | born 1882 | |
| Simeon | born 1835 | |
| Susan | born 1839 | |
| Susan | born 1838 | |
| Susanna | chr. 19 May 1822 | died 2 Jun 1897 |
| Susannah | chr. 22 Sep 1777 | |
| Sydney | born 1837 | |
| Thomas | born 1805 | |
| Thomas | chr. 24 Sep 1809 | bur. 2 Jun 1886 |
| Thomas | chr. 18 Oct 1785 | bur. 28 Apr 1786 |
| Usselton | born 1777 | bur. 28 May 1860 |
| Usselton | chr. 12 Mar 1797 | |
| Wiliam | born 1865 | |
| William E | born 1879 | |
| William | chr. 13 Dec 1772 | |
| William | chr. 5 Jul 1891 | |
| William | chr. 19 May 1771 | bur. 18 Jun 1772 |
| William | chr. 12 Mar 1797 | bur. 25 Apr 1797 |
| William | chr. 25 Apr 1799 | |
| William | born 1805 | bur. 30 Nov 1864 |
| CATCHPOLE | ||
| Abigail | born 9 Aug 1863 | died 24 Sep 1922 |
| Agnes Cristiana | born 11 Oct 1865 | |
| Alice Lavinia | born 12 Aug 1868 | |
| Charles | born 1854 | |
| Frederick William | born 4 Jan 1874 | |
| George Abner | born 14 May 1871 | died 1881 |
| George | born 3 Feb 1833 | died 29 Sep 1886 |
| John Betram | born 17 May 1877 | died 1939 |
| John | ||
| Maria | born 1849 | |
| Mary Jane | born 1859 | |
| Robert | born 1859 | |
| Sarah Louise | born 3 Jun 1861 | died 23 Aug 1944 |
| CHAMBERS | ||
| Alfred George | born 1871 | |
| Doris Ellen Mary | born 1905 | |
| CHAMBURY | ||
| Patricia Irene | born 15 Apr 1944 | |
| CHAPLING | ||
| Ann Martha | born 1778 | |
| CHAPMAN | ||
| Betsey | born 1850 | |
| Eliza | born 1844 | |
| Emma | born 25 Jun 1837 | |
| Frederick Theobold | born 9 May 1916 | died 17 Jan 1987 |
| Frederick William Harrod | born 18 Apr 1880 | died 1948 |
| Harriott | born 25 Dec 1834 | |
| James | born 21 Jul 1839 | |
| Jane | born 3 Mar 1853 | bur. 10 Jun 1882 |
| Jim | born 1874 | |
| Joshua Paul | born 18 Jan 1985 | |
| Melissa Courtney | born 31 Dec 1993 | |
| Michelle Sarah | born 20 Dec 1986 | |
| Rebecca Marie | born 27 Oct 1990 | |
| Wayne Alister | born 6 Jun 1963 | |
| William Edward | born 1850 | died 20 May 1891 |
| William | ||
| William | born 1813 | |
| CHARLOTTE | ||
| Unknown | born 1854 | |
| Unknown | born 1833 | died 1871 |
| Unknown | born 1851 | died 16 Dec 1913 |
| Unknown | born 1851 | died 1938 |
| Unknown | born 1811 | |
| CHESTERFIELD | ||
| Rosemary Anne | born 19 Nov 1955 | |
| CHRIS | ||
| Unknown | ||
| Bruce | ||
| Daniel | ||
| CHRISTOPHER | ||
| Unknown | ||
| CHURCH | ||
| Rose | ||
| CLABBURN | ||
| Gertrude Eileen | born 21 Oct 1914 | |
| CLAPHAM | ||
| James Richard | born 7 Dec 1975 | |
| CLARKE | ||
| Alice | born 1894 | |
| Angelina | chr. 24 Nov 1855 | |
| Angelina | chr. 24 Nov 1855 | |
| Beryl | born 1916 | |
| Caroline | born 25 May 1961 | |
| Charles | born 1885 | |
| Charles | born 1828 | |
| Edgar | born 1876 | |
| Edith E | born 1891 | |
| Edith | born 1899 | |
| Ella Vera | born 1895 | died 1968 |
| Elsie | born 1897 | |
| Ethel Mabel | born 7 Feb 1903 | died 17 Nov 1980 |
| Ethell | born 1873 | |
| Eus. Harry | born 1880 | |
| Frazer | born 1977 | |
| George | born 1893 | |
| George | born 1859 | |
| George | born 1829 | |
| Harry P | born 1887 | |
| Hazel Evelyn | born 25 Nov 1951 | |
| Helen | born 1974 | |
| Henry C | born 1858 | |
| Henry | born 1889 | |
| Henry | born 1806 | |
| Henry | born 1840 | |
| James N | born 1890 | |
| Jessie | born 1867 | |
| Marjorie Amelia | born 1900 | |
| Mary | born 1832 | |
| Maud | born 1894 | |
| Nora | born 1871 | |
| Peter R | born Between Apr and Jun 1943 | |
| Primrose | born 1893 | |
| Rebecca | born 1867 | |
| Rebecca | born 1837 | |
| Robert | born 1886 | |
| Robert | born 1865 | died 7 Aug 1954 |
| Rosina | born 1896 | |
| Ruth Eleanor | born 1918 | |
| Sarah | born 1834 | |
| Terry A | born Between Jul and Sep 1934 | |
| Victor Anthony | born Between Jan and Mar 1933 | |
| Victor | born 12 Nov 1904 | |
| William | born 1887 | |
| William | born 1892 | |
| William | born 1860 | |
| Willie | born 1897 | |
| CLAYDON | ||
| Mary Ann | ||
| William | ||
| CLOW | ||
| Sparrow | ||
| Walter | ||
| CLUTTERHAM | ||
| Ada | born 1893 | |
| Alice M | born 1888 | |
| Ethel M | born 1886 | |
| Frederick E | born 1891 | |
| Hannah | born 1899 | |
| Harry J | born 1884 | |
| Walter J | born 1861 | |
| Walter John | born 1883 | |
| COCKERTON | ||
| Ann | ||
| COE | ||
| George | born 1889 | |
| Issac | born 1861 | |
| COLBY | ||
| Connie | born Jul 1907 | died 2 Aug 2003 |
| Craig | born 30 Sep 1962 | |
| Edith | born 1908 | died Aug 2000 |
| Frank | died 1949 | |
| Frank | born 1920 | died 30 Sep 1990 |
| Linda | ||
| Phillipa | ||
| Sue | ||
| COLLARD | ||
| Janet | born 1939 | |
| COLLINS | ||
| Alan (Bob) | born 30 Aug 1954 | |
| Caitlin Aimee | born 21 Aug 2004 | |
| Chloe Louise | born 20 Mar 1998 | |
| Kieran | born 2 Jul 1993 | |
| Leslie S L | ||
| Louisa | born 9 Apr 1979 | |
| Sam | ||
| CONSTABLE | ||
| Barry Robert | born 25 Oct 1978 | |
| Peter | ||
| Tony Peter | born 24 Oct 1983 | |
| COOK | ||
| Edward Ralph | ||
| Elizabeth | ||
| Gillian Marie | born 1954 | |
| James | ||
| COOKE | ||
| Clanisa | chr. 13 Jan 1822 | |
| Clara | born 1868 | |
| Elizabeth | chr. 18 Apr 1824 | |
| James | born 1857 | |
| Jane | born 1845 | |
| John | ||
| John | ||
| John | chr. 26 May 1850 | |
| Joseph | born 1819 | |
| Louisa | born 1855 | |
| Martha | born 1848 | |
| Mary | chr. 28 Apr 1816 | |
| Richard | born 1784 | bur. 19 Mar 1836 |
| Richard | chr. 15 Feb 1812 | |
| Robert | chr. 12 Feb 1813 | |
| Robert | born 1845 | |
| Sarah | chr. 14 May 1826 | |
| Sarah | born 1843 | |
| Sophia | born 1852 | |
| Sophy | chr. 24 May 1818 | |
| Susan | born 1862 | |
| William | born 1811 | |
| COOMBES | ||
| Beatrice Lily | born 1938 | |
| COOPER | ||
| Amy | born 1923 | |
| Robert | ||
| COOTE | ||
| Arthur | born 1883 | |
| Frances Laura | chr. 29 May 1887 | |
| Frederick | born 1898 | |
| George | born 1862 | |
| James William | born 1860 | died 1938 |
| James | born 1831 | |
| John | born 1796 | |
| Laura | born 1869 | |
| Mary | chr. 14 Jun 1891 | |
| Pheobe | born 1875 | |
| Rose | chr. 12 May 1895 | |
| Tomas | born 1755 | |
| William | born 1893 | |
| COPPIN | ||
| Alice | born 1880 | |
| Caroline | born 1860 | |
| Caroline | born 9 Feb 1823 | |
| Caroline | born 1859 | |
| Ellen | born 17 Jun 1865 | died 1903 |
| Emily | born 1864 | |
| Frederick | born 1856 | died 1883 |
| Frederick | born 30 Aug 1828 | |
| James | born 1869 | |
| John | born 5 Dec 1830 | died 25 Nov 1863 |
| John | born 1800 | |
| John | ||
| Sarah Ann | ||
| Sarah | born 1882 | |
| CORBETT | ||
| Joy | ||
| COX | ||
| David | born 1945 | |
| Edward | ||
| Mary Ann | ||
| COY | ||
| Amy | born 1904 | |
| Elizabeth Jane | born 1863 | |
| Ellen Marie | born 1864 | |
| Elsie Maud | born 13 Jan 1907 | died 20 May 1977 |
| John Robert | born 1832 | |
| John Robert | born 1867 | |
| Joseph George Payton | born 1874 | |
| Joseph George | born 1910 | |
| Nelly | born 1906 | |
| CRACKNELL | ||
| Edith Florence | born 26 Jan 1911 | died 23 Oct 1996 |
| CRAMP | ||
| Alfred George | born 1910 | died 1960 |
| Alfred | born 1886 | |
| Alfred | born 1883 | |
| Arthur Robert | born 1872 | |
| Arthur | born 1850 | |
| Benjamin | born 1889 | |
| Caroline | born 1879 | |
| Chelsea | ||
| Christine | ||
| David John | born 25 Mar 1952 | |
| Emily | born 1879 | |
| Gary | born 30 Dec 1941 | |
| Grace | born 1892 | |
| Harriett L | born 1886 | |
| Jane Honour (Dolly) | born 12 May 1913 | died 1992 |
| Jane Kathleen | born 26 Oct 1955 | |
| John Michael | born 1920 | died 2007 |
| Johnny | ||
| Leonard G | born 10 Dec 1919 | |
| Lily | born 1886 | |
| Richard | born 1881 | |
| Richard | born 1882 | |
| Stuart | ||
| Susan | born 26 Oct 1955 | |
| William | born 1876 | |
| CROCKETT | ||
| Nigel | ||
| Philip | ||
| Ronald | ||
| CROMPTON | ||
| Abigail Amelia | ||
| Abner Leslie | ||
| Cecil Roy | ||
| Clyde Eric | ||
| Daisy Alice | ||
| Eric Harold | ||
| Ethel Voilet | ||
| Frederick Leonard | ||
| George James | ||
| Ida Elizabeth | ||
| Ivy Elizabeth | ||
| James Harold | ||
| James | born 1857 | died 1929 |
| James | born 1822 | |
| Kenneth Roy | ||
| Leslie Arthur | ||
| Maud Louise | ||
| May Maria | ||
| Micheal | born 1966 | |
| Norman Roy | ||
| Percy William | ||
| Robert Victor | ||
| Ruby Agnes | ||
| Sidney Leichardt | ||
| Thomas Robert | ||
| Thomas William | ||
| Thomas | born 1855 | died 1929 |
| Voilet Vera Maria | born 25 Nov 1895 | died 4 Oct 1958 |
| William Charles | ||
| William | born 1860 | died 1943 |
| CRONK | ||
| Elizabeth | born 1868 | |
| Henry | ||
| CROSS | ||
| Ann | born 1793 | |
| Betsy (Croft) | born 1825 | |
| Elizabeth | born 1791 | died 1794 |
| Frances | born 1745 | died 1825 |
| Mary | born 1783 | |
| Robert | born 1781 | |
| Rosella Vera | born 1916 | died 2004 |
| Thomas | ||
| William | born 1766 | died 1834 |
| William | born 1785 | |
| CROUCH | ||
| Daniel | born 1974 | |
| Luke Fletcher | born 22 Apr 1998 | |
| Marshall | born 2001 | |
| Tommy | born 2000 | |
| CROWFOOT | ||
| Caroline | born 1825 | |
| Elizabeth | born 1751 | |
| George William | born 1860 | |
| George | born 1821 | died 1907 |
| Hannah | born 1840 | |
| Harriott Harrod | born 1842 | |
| Jane | born 1811 | |
| John | born 1849 | |
| Maria | born 1855 | |
| Mary Ann | born 1846 | |
| Mary | born 1818 | |
| Olivia | born 1816 | |
| Rebecca | born 1801 | |
| Rose | born 1816 | |
| Samuel | born 1823 | |
| Sarah | born 1857 | |
| Susannah Crawford | born 1814 | died 25 Sep 1877 |
| Thomas | born 1777 | died 1841 |
| Thomas | born 1850 | |
| Thomas | born 1852 | |
| CULLINGSTON | ||
| Susannah | born 1820 | |
| CUNNINGHAM | ||
| Mary Ann | born 1794 | died 1871 |
| CURRIE | ||
| Angela | ||
| Kristen | ||
| Mathew | ||
| Peter | ||
| CURSON | ||
| Hannah | born 1796 | |
| CUSHING | ||
| James |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia