Names |
Born |
Died |
| BACON | ||
| Selina | ||
| BAILEY | ||
| Henry C | ||
| BAKER | ||
| Laura | born 1865 | |
| Lucy | born 1795 | |
| BALAAM | ||
| (Albert) Bertie | chr. 26 Dec 1880 | |
| Abner | born 1843 | died 5 Jun 1860 |
| Ada Laura | born 1885 | |
| Adrian | ||
| Agnes Ellen | born 21 Nov 1869 | |
| Albert H | born 1880 | |
| Albert James | born 1892 | died 1 Oct 1917 |
| Albert | born 1895 | |
| Alfred Edward | chr. 22 Jun 1884 | |
| Alfred Ephrany | born 1845 | |
| Alfred | born 1894 | |
| Alfred | born 31 May 1875 | |
| Alfred | born 1862 | died 4 Feb 1937 |
| Alice | born 1873 | |
| Amy Elizabeth | born 1990 | |
| Andrew Peter | born 20 Jan 1962 | |
| Ann | born 1839 | died 3 Aug 1843 |
| Annie | born 1871 | |
| Arthur James | born 16 Feb 1903 | died 6 Jul 1978 |
| Arthur | born 1860 | |
| Arthur | born 1896 | |
| Arthur | born 1919 | died 1920 |
| Barbara | born 12 Jun 1963 | |
| Benjamin | born 2 Jan 1883 | died 20 Dec 1968 |
| Bertha | born 15 Feb 1900 | |
| Bertie | born 1900 | |
| Beryl | born 1930 | died 5 Oct 1996 |
| Bessie Hilda | born 18 Nov 1907 | |
| Brian Donald | born 1895 | |
| Caroline (Carry) | born 1868 | |
| Cecil George | born 1886 | |
| Charles Edward | born 16 Nov 1858 | died 9 May 1920 |
| Charles Henry | born 29 Dec 1881 | died 1957 |
| Charles | born 1837 | |
| Charolotte Louisa | ||
| Chloe Heather | born 1999 | |
| Christopher David | born 1967 | |
| Clara | chr. 31 Mar 1875 | died 28 Feb 1973 |
| Clifford | born 22 Oct 1960 | died 1960 |
| Colin | born 1959 | |
| David | ||
| David | born 1876 | |
| Deborah | ||
| Dianna | ||
| Doris Gladys | born 13 May 1918 | died 2 Jul 1918 |
| Doris Ivy | born 1918 | died 1967 |
| Edger | born 1869 | |
| Edith | born 1900 | |
| Edith | born 1885 | |
| Edith | born 1889 | |
| Edna | ||
| Edward Albert | born 1914 | died Aug 2000 |
| Edward | born 1869 | died 5 Mar 1944 |
| Edward | born 1892 | |
| Edward | born 1842 | died 1871 |
| Elijah | born 12 Sep 1889 | died 4 Oct 1984 |
| Eliza Hilda | born 28 Sep 1897 | |
| Elizabeth | born 1856 | |
| Elizabeth | born 1834 | |
| Elizabeth | born 1873 | |
| Ellis | born 1885 | |
| Elsie May | born 7 Feb 1925 | died 1970 |
| Emily | born 1847 | |
| Emily | born 15 Apr 1896 | died 23 Nov 1976 |
| Emily | born 1866 | |
| Emma (Dot) | born 7 Dec 1879 | died 17 Jul 1964 |
| Emma | born 14 Dec 1884 | |
| Ernest Edward | born 30 Dec 1880 | died 20 May 1937 |
| Ernest | born 1884 | died 1958 |
| Florence Kate | born 23 May 1894 | |
| Florence | born 1891 | |
| Florence | born 1872 | |
| Florence | born 1879 | |
| Florence | born 26 Apr 1896 | |
| Frank | born 1905 | |
| Frank | born 1888 | |
| Fred | born 20 May 1915 | died 6 Nov 1989 |
| Frederick Ernest | born 1890 | |
| Frederick | born 4 Mar 1856 | |
| Frederick | born 1898 | |
| Frederick | ||
| Frederick | born 1876 | bur. 20 Jan 1955 |
| Gay Lynn | born 1950 | |
| George Robert | born 27 Feb 1911 | |
| George | born 1859 | |
| George | born 1834 | died 3 Jul 1920 |
| Glady May | born 1921 | |
| Graham | born 1 Aug 1959 | |
| Harold Abner | born 14 Feb 1914 | died 9 Dec 2002 |
| Harold James | born 5 Apr 1905 | |
| Harriet | born 7 Oct 1872 | |
| Harry (Henry) | born 9 Oct 1873 | died 16 Dec 1956 |
| Harry Abner | born 1895 | died 1967 |
| Harry Abner | born 1860 | died 12 May 1935 |
| Harry | born 28 Feb 1921 | died 1991 |
| Harvey | born 1865 | |
| Henry | born 22 Aug 1848 | died 27 Mar 1933 |
| Henry | born 1888 | |
| Herfen | born 1861 | |
| Hilda Beatrice | born 11 Jan 1907 | died 30 Apr 1922 |
| Hilda | born 1893 | |
| Hilda | born 3 Mar 1904 | |
| Jacqueline Patricia | born 14 Sep 1964 | |
| Jane Maria | chr. 25 Dec 1863 | |
| Jane | ||
| Jenifer | ||
| Jessica Catherine | born 1993 | |
| Jessica | born 1892 | |
| John Ernest | born 1929 | |
| John Henry | born 1866 | |
| John Palmer | born Jul 1831 | died 27 Nov 1910 |
| John | born 16 Aug 1847 | |
| John | born 1851 | died 17 Jun 1926 |
| John | born 18 Feb 1809 | died 6 May 1883 |
| John | chr. 18 Aug 1844 | died 29 Aug 1844 |
| Jonathon David | born 1991 | |
| Joseph | born 25 Dec 1806 | died 16 May 1878 |
| Joy | ||
| Julia | born 1847 | |
| Julie Ann | born 11 Oct 1959 | |
| Justine | ||
| Kate Sarah | born 1887 | |
| Kate | born 1890 | |
| Kenneth (Kenny) | born 1938 | died 2003 |
| Kenneth | born 1914 | |
| Kevin | ||
| Keziah | born 1833 | |
| Leonard (Lenny) | born 1936 | |
| Leonard Gordon | born 1890 | |
| Leonard Gordon | born 1881 | died 1965 |
| Leonard | born 1910 | |
| Leonard | born 1854 | died 20 Nov 1934 |
| Leonard | born 1887 | died 1967 |
| Lilian Mildred | born 8 Apr 1908 | died 22 Nov 1931 |
| Lily E | born 1880 | |
| Linda | born 4 Jul 1944 | |
| Lorraine | ||
| Louisa | born 1851 | |
| Louisa | born 1877 | |
| Louisa | born 19 Feb 1910 | |
| Louisa | born 1870 | |
| Lucy | born 1862 | |
| Lucy | born 1868 | |
| Luke Andrew | born 1995 | |
| Malcolm | ||
| Maria | born 1858 | |
| Maria | chr. 3 Feb 1833 | died 9 May 1918 |
| Maria | ||
| Marjorie Alice | born 13 Aug 1942 | |
| Marjorie | born 1933 | |
| Mark James | born 20 Sep 1963 | |
| Martha | born 13 Apr 1840 | died 20 Mar 1927 |
| Mary (Polly) | born 1866 | |
| Mary Ann | born 21 Feb 1888 | died 1970 |
| Mary Ann | born 11 Jan 1879 | |
| Mary | born 1884 | |
| Matthew | born 1991 | |
| Maxine | ||
| May L | born 1900 | |
| May | born 1883 | |
| Michael James | born 13 Nov 1938 | |
| Micheal J | born 18 May 1955 | |
| Muriel Bertha | born 15 May 1932 | died 1 Jan 2008 |
| Naomi | ||
| Neil | ||
| Nicholas | born 27 Sep 1975 | |
| Nicola | born 1975 | |
| Nora Mary | born 9 Mar 1914 | |
| Oliver | born 1860 | bur. 7 Sep 1921 |
| Oliver | born 1882 | |
| Paul Edward | born 18 Oct 1948 | |
| Paul | ||
| Peter Arthur | born 1935 | |
| Philip Sidney | born 6 Feb 1943 | died 1983 |
| Raymond | born 15 Jul 1911 | died 1973 |
| Rebecca | chr. 28 Sep 1845 | |
| Rebecca | born 1995 | |
| Reginald H | born 1881 | |
| Renne | born 1907 | died 1987 |
| Richard | ||
| Rita | ||
| Rob E M | born 1879 | |
| Robert Frederick | born 3 Jul 1935 | died 30 Jun 2004 |
| Robert John | born 11 Dec 1886 | died 1961 |
| Robert | born 1841 | |
| Robert | ||
| Rosa Emily | born 14 Jul 1891 | died 11 Sep 1977 |
| Rosa | born 1881 | |
| Rosemary | ||
| Ross | born 1946 | |
| Ruth | born 1 May 1887 | died 1 Nov 1955 |
| Ruth | ||
| Samuel | born 1851 | |
| Sarah M | born 1880 | |
| Sarah Martha | born 1862 | |
| Sarah | born 1860 | |
| Sarah | born 22 Oct 1837 | |
| Sasha | born 27 Jul 1982 | |
| Scott | born 20 Mar 1978 | |
| Selina | born 1863 | |
| Selina | born 1850 | |
| Sidney | born 28 Feb 1878 | died 26 Sep 1960 |
| Sidney | born 12 May 1907 | |
| Simon Robert | born 9 Oct 1978 | |
| Stanley | born 16 Jun 1877 | died 9 Mar 1931 |
| Stephanie | ||
| Susan | born 1853 | |
| Susan | born 1827 | |
| Susan | ||
| Susannah | born 1831 | |
| Thomas | born 20 May 1876 | died 8 Apr 1967 |
| Thurza | born 1894 | |
| Vernon | born 1 May 1926 | died 2003 |
| Violet Rosa | chr. 17 Oct 1949 | |
| Walter | born 17 Aug 1883 | died 22 Dec 1973 |
| Walter | born 1860 | |
| Wayne | ||
| William Henry | born 1886 | |
| William | born 6 May 1913 | |
| William | born 1887 | |
| Zoe | born 27 Apr 1979 | |
| BALAM | ||
| Amelia | born 1850 | |
| Benjamin | born 12 Jul 1853 | |
| Catherine | born 13 Nov 1864 | |
| Edward | born 1822 | died 27 Nov 1865 |
| Emma | born 1852 | |
| Lavina | born 7 Sep 1862 | |
| Maria | born 1811 | died 1832 |
| Mary Ann | born 1848 | |
| Mary | born 1824 | died 21 Aug 1829 |
| Mary | born 1824 | |
| Robert | born 1750 | |
| Robert | born 14 Jul 1776 | died 13 Jul 1862 |
| Robert | born 1817 | died 5 May 1869 |
| Sidney | born 1 Nov 1857 | |
| Susan | born 1827 | |
| Susan | born 1852 | |
| Susan | born 1779 | |
| Thursey | born 1857 | |
| Walter Charles | born 4 Sep 1859 | died 22 Apr 1934 |
| William | born 1819 | bur. 10 Jan 1878 |
| William | born 14 Jun 1778 | died 1822 |
| William | born 13 May 1799 | |
| BALL | ||
| George | born 1816 | |
| William | born 1845 | |
| BALLS | ||
| Abraham | born 1836 | |
| Ada | chr. 28 Nov 1869 | |
| Agnus Mary | born 1883 | |
| Alan S | born 1846 | |
| Alice M | born 1873 | |
| Ann | born 1863 | |
| Annie | chr. 29 May 1898 | |
| Edward | born 1800 | bur. 27 Jan 1877 |
| Edward | born 1833 | |
| Elizabeth | born 1741 | |
| Ellen | chr. 21 Jun 1891 | |
| Emma Jane | born 1869 | died 1912 |
| Frederick E | born 1881 | |
| Frederick | born 26 Jan 1868 | |
| Frederick | chr. 31 Oct 1880 | |
| George R | born 1878 | |
| Hannah | born 1841 | |
| Harriet Elizabeth | chr. 6 Oct 1889 | |
| Harriet | born 1871 | |
| Harriet | chr. 4 Sep 1864 | |
| Harry | born 1875 | |
| Henry | born 1880 | |
| Henry | chr. 29 Mar 1866 | |
| James William | born 1874 | |
| James | born 1846 | |
| Jane | born 1869 | |
| Jessie | chr. 29 Aug 1893 | |
| John | born 1865 | |
| Julia | chr. 3 Feb 1861 | |
| Louisa Mary | chr. 24 Nov 1895 | |
| Louisa | chr. 7 Nov 1858 | |
| Lucy Mary | chr. 27 May 1900 | |
| Margaret | born 1877 | |
| Margaret | chr. 19 Oct 1873 | |
| Mary Ann | chr. 3 Apr 1859 | |
| Mary | born 1825 | |
| Philip | born 1838 | |
| Phillip | born 1829 | bur. 5 Apr 1829 |
| Rachel | born 1859 | |
| Sarah | born 1861 | |
| Susan | born 1856 | died 1921 |
| Susannah | chr. 3 Apr 1859 | |
| Susannah | chr. 14 Jul 1882 | |
| Tammy | born 1827 | bur. 18 Nov 1827 |
| Tammy | born 1830 | |
| Thomas | born 1835 | bur. 6 Sep 1837 |
| Walter | chr. 10 Dec 1871 | |
| William | chr. 7 Sep 1862 | |
| William | ||
| BANHAM | ||
| Benjamin | born 1888 | |
| Clarence L | born 1886 | |
| Edward | born 1820 | |
| Emma | born 1859 | |
| Florence E | born 1882 | |
| George | born 1849 | died 1924 |
| Hannah | ||
| John W | born 1845 | |
| Thomas | born 1855 | |
| Walter | born 1853 | |
| Walter | born 1890 | |
| William E | born 1879 | |
| BANTHORPE | ||
| Annie | born 1895 | |
| Betsy | born 1833 | |
| Charles | born 1856 | |
| Emily | born 1857 | died 1 Jul 1870 |
| Emily | born 1886 | died 1950 |
| Frederick | born 1859 | died 1936 |
| Frederick | born 1888 | |
| George | born 1855 | died 1934 |
| Gilbert | born 1825 | bur. 1 Apr 1861 |
| James | born 1860 | |
| John | born 4 Jul 1791 | died 23 Mar 1876 |
| John | born 1836 | died 1894 |
| Lizzie Matilda | born 1891 | |
| Mary Eliza | born 1883 | |
| Phoebe | born 1820 | |
| Rachel | born 11 Mar 1839 | |
| Samuel | born 1830 | |
| Samuel | born 1860 | died 16 Feb 1927 |
| Samuel | born 1827 | died 31 Aug 1828 |
| BANTOCK | ||
| Elizabeth | born 1760 | |
| BANTOFT | ||
| Voilet (Twid) | ||
| BARBER | ||
| Arthur | born 1888 | died 1965 |
| Edith | born 1910 | |
| Edward | ||
| Eliza | born 3 Dec 1890 | died 22 May 1968 |
| George | born 1886 | |
| George | born 1860 | died 1937 |
| Victor | born 1920 | died 1999 |
| BARNARD | ||
| Mariah | born 1799 | |
| Unknown | ||
| BARTLETT | ||
| Jane | born 1864 | |
| BARTON | ||
| Andrew | born 1936 | |
| Anna | ||
| Charlotta | born 1825 | |
| Edgar | ||
| Keziah | ||
| William | ||
| William | ||
| BATTRAM | ||
| Phebe | born 1823 | |
| BATTRUM | ||
| Alfred | born 1874 | |
| Ann | born 1807 | died 1807 |
| Ann | born 1808 | |
| Arthur Ernest | born 28 Apr 1876 | |
| Benjamin | born 1811 | |
| Benjamin | born 1846 | |
| Benjamin | born 1866 | |
| Charles | ||
| Denis | born 1952 | |
| Dorothy Lillian | born 1900 | |
| Douglas Adrian | born 1925 | |
| Edmund Duncan | born 1890 | died 1972 |
| Elizabeth | born 1879 | |
| Ethel Marie | born 1902 | |
| Francis Josephine | born 11 Apr 1874 | |
| George | ||
| George | born 1868 | |
| James | born 1876 | |
| James | born 1821 | |
| James | born 21 Feb 1872 | |
| John | born 1818 | |
| Joseph | born 1880 | |
| Joseph | born 11 Nov 1869 | died 13 Mar 1931 |
| Lewis Alfred Denis | born 1926 | |
| Madge | born 1903 | |
| Mary | born 1814 | |
| Phebe | born 1823 | |
| Philip | born 31 Jan 1842 | bur. 3 Jun 1929 |
| Phillip George | born 16 Feb 1868 | died Aug 1938 |
| Phoebe | born 15 Jul 1884 | |
| Rebecca | born 21 Sep 1864 | |
| Reginald | born 1894 | died 1981 |
| Reuben | born 1846 | died 1889 |
| Richard | born 1777 | died 1845 |
| Sarah Anne | born 28 Jan 1879 | |
| William | born 1816 | |
| BAVEYSTOCK | ||
| Adrian | born 1958 | |
| Benjamin James | born 1989 | |
| BAXTER | ||
| Amay A G | born 1900 | |
| Augustus | born 1898 | |
| Beatrice E | born 1891 | |
| Jessie M | born 1892 | |
| Lily | born 1885 | |
| Lottie M | born 1894 | |
| Walter A | born 1887 | |
| Walter Edmund | born 1859 | died 1908 |
| William C | born 1896 | |
| BEAMSON | ||
| Lindsay Jo | born 1982 | |
| BEASTON | ||
| James | ||
| Sarah | born 1803 | |
| BEER | ||
| Doreen | born 1913 | |
| BEETON | ||
| Bethany Voilet | born 1988 | |
| David Frederick | born 1973 | |
| David M | born 1954 | |
| John Mansfield | born 1922 | |
| John | born 1900 | |
| Laura Margaret | born 1992 | |
| Rebecca Jayne | born 1976 | |
| Virgina Lucy | born 1980 | |
| BELSHAM | ||
| Michael William | born 4 Sep 1948 | |
| Michael | ||
| BELVERSTON | ||
| Emily | ||
| BENFORD | ||
| Lawrence | born 1918 | |
| Roy | born 1948 | |
| BENNETT | ||
| Lucinda Emma | born 8 May 1869 | died 16 Jun 1926 |
| BEST | ||
| Adam | born 24 May 1883 | |
| Albert Victor | born 11 Jan 1874 | died 4 Aug 1965 |
| Alfred John | born 1869 | |
| Ann | born 29 Jul 1855 | |
| Benjamin | born 1836 | |
| Charles | born 1879 | |
| Cyril Macdonald | born 1906 | |
| Elva | born 1902 | |
| Eva Louisa | born 1883 | |
| Florence Martha | born 5 Aug 1872 | died 15 Jan 1927 |
| Frank Isaac | born 1876 | |
| Herbert Joseph | born 1871 | |
| Issac | born 23 Jul 1820 | died 12 Jul 1897 |
| John | born 1 Oct 1844 | died 9 Sep 1915 |
| Martha Ann | born 28 Apr 1852 | |
| Martha | born 6 Feb 1865 | died 1 Sep 1927 |
| Matthias | born 1793 | |
| Sarah Harriet Leah | born 8 Apr 1866 | died 12 Jan 1926 |
| BETTY | ||
| Jodie | ||
| BIDWELL | ||
| Mary Ann | ||
| BINGHAM | ||
| Cecil | born 1900 | |
| Charles | born 1869 | |
| Gladys O | born 1899 | |
| BISHOP | ||
| Elizabeth (Betsy) | born 1844 | died 1883 |
| BLAKE | ||
| Fanny | born 1849 | |
| George | born 1839 | |
| Harriet | born 1869 | |
| Harriot | born 1842 | |
| John William | born 1866 | |
| John | born 1843 | |
| Mary Ann | born 1832 | |
| Oliver | born 1868 | |
| Oliver | born 1801 | |
| Oliver | born 1836 | |
| BLOOMFIELD | ||
| Evelyn May | born 29 Dec 1907 | died Feb 2002 |
| BOCOCK | ||
| David | born 1790 | |
| James | born 1852 | |
| Susan | born 1828 | died 1910 |
| BONNETT | ||
| Lydia | chr. 10 Jan 1854 | |
| BONNEY | ||
| Kathryn | born 1962 | |
| Michael | born 1936 | |
| BORLEY | ||
| Ellen | born 1846 | |
| James | ||
| BOWERS | ||
| Eliza | born 1858 | |
| BOWLER | ||
| Emily | born 1890 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia