Names |
Born |
Died |
| R | ||
| Betsey | born 1845 | |
| RABY | ||
| Peter Cushing | born 1939 | |
| Serena | born 1971 | |
| RADFORD | ||
| Joseph | ||
| Susannah | born 1839 | |
| RAINBERT | ||
| Ann | born 1771 | |
| RAMSBOTTOM | ||
| Unknown | ||
| Kathleen R | born Between Jan and Mar 1944 | |
| RANDALL | ||
| Eric G | ||
| RANNIE | ||
| Douglas | died 18 Jul 1915 | |
| RANSOM | ||
| Frances | ||
| RANSOME | ||
| Frederick | died 7 Jan 1928 | |
| RATFORD | ||
| Anne Mary | born 1822 | died 1897 |
| RAYNER | ||
| Emma | born 1838 | |
| Thomas | ||
| READ | ||
| Elizabeth | born 14 Mar 1823 | |
| Emma | ||
| John | ||
| Mary | born 1798 | |
| Robert | ||
| Robert | born 1805 | |
| Sarah Ann | born 1833 | died 1906 |
| REBECCA | ||
| Unknown | born 1806 | |
| Unknown | born 1835 | |
| Unknown | chr. 3 Oct 1847 | |
| REES | ||
| Irene Elizabeth | born 14 Oct 1927 | died 3 Sep 2000 |
| REEVE | ||
| Angela M | ||
| Ann | born 1828 | |
| Charles | born 1842 | |
| Eliza | born 1835 | |
| Elizabeth | born 1800 | |
| Fanny | born 1817 | |
| Francis | born 23 May 1756 | |
| Francis | born 1775 | |
| George | born 1815 | |
| George | born 1851 | died 1883 |
| George | born 1872 | |
| Harry | born 1878 | |
| Hatty | born 1880 | |
| Henry | born 1785 | |
| Henry | born 1805 | |
| James | born 1789 | |
| James | born 1821 | |
| John | born 9 Jul 1780 | |
| Joseph | born 1821 | |
| Kate | born 12 Sep 1873 | died 21 Mar 1937 |
| Lottie | born 1876 | |
| Miriam | born 1819 | |
| Richard | born 1794 | |
| Richard | born 1808 | |
| Richard | ||
| Robert | born 1853 | |
| Sally | born 1848 | |
| Samuel | born 1792 | |
| Sarah | born 1783 | |
| Sarah | born 1804 | |
| Sophia | born 1844 | |
| Susan | born 1814 | died 1874 |
| Susannah | born 1833 | |
| Thomas | born 1778 | |
| William | born 1796 | |
| William | born 1807 | |
| William | born 1846 | |
| RELFORD | ||
| Lonnie Eugine | ||
| Lori | ||
| Roberta Lin | ||
| Sherry | ||
| REVENS | ||
| Ellen Edith | ||
| REYNOLDS | ||
| Mary | born 1815 | |
| RHODA | ||
| Unknown | born 1863 | |
| RICE | ||
| Alfred E | born 1878 | |
| Alfred | born 1830 | |
| Alice A | born 1868 | |
| Ann | born 1801 | |
| Aulice | born 1858 | |
| Charles | born 1841 | bur. 2 Apr 1842 |
| Charlotte | born 1853 | |
| Eliz | born 1816 | |
| Eliza | born 1851 | |
| Elizabeth | born 1883 | |
| Elizabeth | born 1848 | |
| Emily | born 1834 | |
| Emily | born 1844 | |
| Fred A | born 1864 | |
| Frederick | born 21 Jun 1847 | |
| Frederick | born 1832 | |
| George Sidney M | born 1888 | |
| George | born 1853 | |
| Georgiana | born Between Jan and Mar 1861 | |
| Harriet | born 1819 | |
| Henry James | born 1895 | |
| John Henry | born 1890 | |
| John Metcalf | born 1851 | |
| John | born 1848 | |
| John | born 1812 | |
| John | born 1846 | |
| John | born 1843 | |
| John | born 1836 | |
| Joseph | born 1826 | |
| Julia A | born 1869 | |
| Mary A | born 1855 | |
| Mary Ann | born 1860 | |
| Mary Ann | born 18 Dec 1848 | |
| Mary Ann | born 1848 | |
| Mary | born 1864 | |
| Mary | born 1806 | |
| Matilda | born 1861 | |
| Rebecca | born 1854 | |
| Richard | born 1829 | bur. 8 Nov 1829 |
| Robert | born 1857 | |
| Robert | born 1815 | |
| Robert | born 1829 | |
| Rose | born 1884 | |
| Sarah A | born 1867 | |
| Sarah Ann | born 6 May 1851 | |
| Sarah | born 1864 | |
| Sarah | born 1837 | |
| Susan | born 1857 | |
| Susan | born 1810 | |
| Susanna | born 1841 | |
| William H | born 1876 | |
| William | born 25 Mar 1850 | |
| William | born 1752 | |
| William | born 1804 | |
| William | born 1836 | |
| RICHARDSON | ||
| Karen Ann | born 1947 | |
| Raymond | born 1923 | died Feb 2007 |
| Samuel Sidney | born 13 Oct 1889 | died 1978 |
| Samuel | born 1859 | |
| Sidney Arthur | born 15 Sep 1920 | |
| RIDER | ||
| Susannah | born 1832 | |
| RIDGEON | ||
| Adlaide | born 1872 | |
| Albert | born 1896 | |
| Alice | born 1874 | |
| Caroline | born 1870 | |
| Earnest | born 1889 | |
| Ivy | born 1899 | |
| John | born 1830 | |
| John | born 1864 | |
| Lily | born 1901 | |
| Martha | born 1860 | |
| Mary A | born 1865 | |
| Minnie Dorothy | born 27 Feb 1894 | died 29 Jan 1973 |
| Minnie | born 1894 | |
| Percy | born 1893 | |
| Sarah | born 1866 | |
| RILEY | ||
| Angela | born 1942 | |
| ROBERT | ||
| Unknown | ||
| ROBINSON | ||
| Charles | ||
| Gerard | ||
| Margaret | born 1868 | |
| Sarah | born 1936 | |
| ROGERS | ||
| Nellie | born 1914 | |
| ROLFE | ||
| George | ||
| Mary | born 1818 | |
| ROSA | ||
| Unknown | born 1887 | |
| ROSBROOKE | ||
| George William | born 27 Apr 1997 | |
| Grace Alice | born 26 Feb 2001 | |
| Jamie | born 11 Oct 1969 | |
| Robert Gordon | born 14 Sep 1940 | |
| Steven | born 29 Apr 1974 | |
| ROSE | ||
| Unknown | ||
| Unknown | died 3 Aug 1911 | |
| Cecily A | ||
| Hannah | born 1843 | |
| John | ||
| RUFFLES | ||
| Alfred | born 1865 | died 1948 |
| Alfred | born 1902 | |
| Edward | born 1907 | died 27 Mar 1981 |
| Eric George | born 1911 | |
| Flora May | born 1871 | died 1946 |
| Flora May | born 1899 | |
| Harry | born 1907 | |
| Hector Robert | born 1873 | died 27 May 1934 |
| Ivy Kate | born 1901 | |
| Robert William | born 1903 | |
| Robert | ||
| Thomas Hector | born 1906 | |
| RUNDLE | ||
| Beatrice Ann | born 24 Nov 1883 | died 30 Mar 1947 |
| RUSH | ||
| Alec Hylton | ||
| Trevor Alan | born 1961 | |
| RUSHBROOKE | ||
| Moira | born 1951 | |
| RUST | ||
| Elizabeth | born 1763 | died 1828 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia