Names |
Born |
Died |
| KELLOCK | ||
| John | born 1858 | |
| John | ||
| KEMP | ||
| Blanche Dorothy | born 1906 | |
| Fred | born 1880 | |
| Freda May | born Between Oct and Dec 1902 | |
| George Frederick Cyril | born 1908 | |
| Margucrite | born 1905 | |
| Martha Ann | born 1838 | died 1907 |
| KEVIN | ||
| Unknown | born 24 Dec 1971 | |
| Unknown | ||
| KEYS | ||
| Adrian | ||
| Ashley | ||
| Les | died 1999 | |
| Micheal David | ||
| KING | ||
| Adam | born 1980 | |
| Alfred | born 1861 | |
| Arthur Henry | born 5 Nov 1915 | |
| Bessie Agnes | born 1875 | |
| Daniel | born 1990 | |
| David | born 10 Apr 1950 | |
| Debbie Ann | born 18 Jul 1960 | |
| Ellen | born 1863 | |
| Emma | born 1869 | |
| Frederick William | born 17 Aug 1890 | died 14 Apr 1961 |
| George | born 1857 | |
| George | born 19 Aug 1851 | |
| George | born 1896 | |
| Harry | born 1860 | |
| Hilda Blanche | born 1899 | |
| Humphrey | born 1868 | |
| John William | born 8 Mar 1939 | |
| John | ||
| John | born 1834 | |
| Margaret | ||
| Nigel | born 15 Mar 1951 | |
| Robert | born 12 Mar 1888 | died 2 Sep 1965 |
| Robert | born 1910 | died 14 Sep 1985 |
| Sarah | born 1860 | |
| Sarah | born 1810 | died 6 Jan 1854 |
| Shadrack | born 1873 | |
| Sydney | born 1897 | |
| William |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia