Names |
Born |
Died |
| JACKSON | ||
| Elizabeth | born 1665 | died 1727 |
| Ethel | born 1889 | |
| Ivy | ||
| John Alfred | born 28 Dec 1885 | died 22 May 1959 |
| Joyce | ||
| Marjorie | ||
| Martha | born 1839 | |
| May | ||
| Oliver | born 1893 | |
| Sarah Ann | born 1867 | |
| JAMES | ||
| Unknown | born 2001 | |
| Adrian | ||
| Robert | ||
| JANE | ||
| Unknown | born 1860 | |
| Unknown | born 1800 | |
| Unknown | born 1854 | |
| Unknown | ||
| Alison | born 19 Mar 1971 | |
| Lucy | born 1877 | |
| JARY | ||
| Alan | born 1947 | |
| Leslie | ||
| JENKINSON | ||
| Unknown | ||
| Unknown | ||
| Belinda | ||
| Daniella | ||
| Graeme | ||
| JERMAN | ||
| Sarah | born 1809 | |
| JESSUP | ||
| Harriet | born Between Jan and Mar 1865 | |
| John | born 1815 | |
| JEWBY | ||
| Sharon | born 1965 | |
| JOAN | ||
| Unknown | ||
| JOBSON | ||
| Derrick | born 1923 | |
| Donald | born 1929 | |
| Frank | born 1869 | |
| Frank | born 1920 | |
| Gladys | born 1927 | |
| Jean | born 1933 | |
| Ruby | born 1929 | |
| Ruth | born 1949 | |
| Thomas | born 1921 | |
| JOHNS | ||
| Helen | born 1962 | |
| JOHNSON | ||
| Albert | born 1901 | |
| Annie | born 1889 | |
| George | born 1857 | |
| George | born 1891 | |
| Harry | born 1887 | |
| Henry | born 1866 | |
| Kay | born 1943 | |
| Rose | born 14 Dec 1896 | died 1969 |
| Sarah Ann | born 1862 | |
| Stan | died Oct 1987 | |
| Walter | born 1888 | |
| Wendy | born Sep 1941 | |
| William | born 1839 | |
| William | born 1861 | |
| JOHNSTON | ||
| George | ||
| Jane | ||
| JONAS | ||
| Elizabeth | born 1832 | |
| JOY | ||
| Unknown | born 23 Apr | |
| Hannah | chr. 22 Apr 1984 | |
| Nicky | ||
| Rebecca | ||
| JUTSUM | ||
| Evelyn | born 1923 |
Table of Contents | Surnames | Name List
This Web Site was Created 22 Aug 2010 with Legacy 7.4 from Millennia